.sup table { border-color: #72b34b; border-style: solid; border-radius: 30px; overflow: hidden; border-collapse: separate; }
.sup th { font-weight: bold; text-align: left; padding: 10px; }
.sup td { padding: 10px; text-align: center; vertical-align: middle; }
.sup tr:nth-child(odd) { background-color: #CDE4BA; }
.sup tr:nth-child(even) { background-color: #ffffff; }
@media screen and (min-width: 700px) { .sup table { width: 80%;}}
@media screen and (max-width: 699px) { .sup table { width: 100%; } }
Nutritional Facts | ||
---|---|---|
Serving Size: 3 Pops | ||
Servings Per Container: 4.5 | ||
Ingredients (3 Pops) | Amount | Benefits |
Calories | 60 Calories | Fitness and weight-loss |
Carbohydrates | 16g | Fueling daily activities |
Vitamin C | 60mg | Building immunity |
Sodium | 5mg | Maintaining blood pressure |
Sugar | 12gm | Giving energy |
Product Details:
Product Description:
"Free From" Information:
How To Use:
Caution & Warnings:
Ingredients:
Nutritional Facts | ||
---|---|---|
Serving Size: 3 Pops | ||
Servings Per Container: 4.5 | ||
Ingredients (3 Pops) | Amount | Benefits |
Calories | 60 Calories | Fitness and weight-loss |
Carbohydrates | 16g | Fueling daily activities |
Vitamin C | 60mg | Building immunity |
Sodium | 5mg | Maintaining blood pressure |
Sugar | 12gm | Giving energy |
Product Details: