{padding:0;margin:0;box-sizing:border-box;}
#video {
position: relative;
padding-bottom: 56.25%; /* 16:9 */
height: 0;
}
#video iframe {
position: absolute;
top: 0;
left: 0;
width: 100%;
height: 100%;
}
Product Features:
Each serving contains:
Cal.
120
6%
Protein
24g
48%
Carb.
3g
1%
Sugar
1g
1%
Fat
1g
2%
Sat.
0.5g
3%
% of adult reference intake
How to use:
Caution & Warnings:
Nutritional Facts | ||
---|---|---|
Serving Size: One Scoop (30.4 g) | ||
Servings Per Container: 74 | ||
Avg. Quantity Per Serving | Avg. Quantity Per 100g | |
Energy | 121 kcal | 387 kcal |
Protein | 24 g | 77 g |
Fat, total | 1 g | 3 g |
-saturated | 0.5 g | 2 g |
Carbohydrate | 4 g | 13 g |
-sugars | 1 g | 3 g |
-added sugars | 0g | 0g |
Sodium | 100mg | 323mg |
Product Details:
Product Description:
Product Features:
Each serving contains:
Cal.
120
6%
Protein
24g
48%
Carb.
3g
1%
Sugar
1g
1%
Fat
1g
2%
Sat.
0.5g
3%
% of adult reference intake
How to use:
Caution & Warnings:
Nutritional Facts | ||
---|---|---|
Serving Size: One Scoop (30.4 g) | ||
Servings Per Container: 74 | ||
Avg. Quantity Per Serving | Avg. Quantity Per 100g | |
Energy | 121 kcal | 387 kcal |
Protein | 24 g | 77 g |
Fat, total | 1 g | 3 g |
-saturated | 0.5 g | 2 g |
Carbohydrate | 4 g | 13 g |
-sugars | 1 g | 3 g |
-added sugars | 0g | 0g |
Sodium | 100mg | 323mg |
Product Details: