- All Categories
Natures Plus Hema-Plex Iron - 10 Slow Release Tablets
Genuine brands
Temperature Controlled
Secure Payment

Need help?
Email us or connect with our E-Pharmacist
Choose alternative
Frequently bought together
Genuine brands
Temperature Controlled
Secure Payment

Need help?
Email us or connect with our E-Pharmacist
About Product
Product Description:
- Easy On The Stomach
- High Potency Iron
- Proven Results
- Gentle
- Mild
- Effective
- Non GMO
- Vegetarian
- Gluten Free
- Dietary Supplement
- Nutritional Support for Healthy Blood
How to Use:
- As a dietary supplement, one tablet daily or as directed by your qualified healthcare practitioner.
Caution and Warnings:
- Keep in a cool, dry place.
- Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6.
- Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Ingredients:
- Microcrystalline cellulose, di-calcium phosphate, hydroxypropyl methylcellulose, ferrous fumarate, manganese sulfate, stearic acid, silica, magnesium stearate, calcium carbonate, chlorophyll, spinach (Spinacia oleracea leaf), broccoli (Brassica oleracea floret), shattered cell wall chlorella, spirulina and pharmaceutical glaze.
- Free from artificial colors and preservatives and all of the major allergens.
Supplement facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin C (Proprietary Esterified Complex - as ascorbyl palmitate, ascorbic acid, magnesium ascorbate, potassium ascorbate, zinc ascorbate) | 300 mg | 333% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 133% |
Thiamin (vitamin B1) (as thiamine HCl) | 25 mg | 2083% |
Riboflavin (vitamin B2) | 25 mg | 1923% |
Niacin (as niacinamide) | 50 mg NE | 313% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1471% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE (400 mcg L-methylfolate) | 167% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
Pantothenic Acid (as calcium pantothenate) | 25 mg | 500% |
Calcium (as amino acid chelate/complex) | 25 mg | 2% |
Iron (as amino acid chelate/complex) | 85 mg | 472% |
Zinc (as monomethionine) | 5 mg | 45% |
Selenium (as amino acid complex) | 10 mcg | 18% |
Copper (as amino acid chelate) | 2 mg | 222% |
Manganese (as amino acid chelate/complex) | 5 mg | 217% |
L-Cysteine (free form amino acid) | 50 mg | † |
Proanthoplex Proprietary Proanthocyanidin/Bioflavonoid Complex: Bioflavonoids (from Citrus spp. fruit and peel), Bilberry fruit, Wild Black Raspberry seed, Green Tea leaf, Red Raspberry fruit | 25 mg | † |
Beet (Beta vulgaris) | 15 mg | † |
Bioperine (Piper nigrum fruit extract) (2.37 mg piperine) | 2.5 mg | † |
†Daily Value not established. |
Product Details: